The Problems

This Week

The End of Shows 646

Bonus Episode Solutions

Shoes 318
Welding 273
Art 200
Meditation 41
See all the Solutions...

All Time

Rank Problem Episode Votes + -
1 Anti-Vaxxers 21 12010
2 Social Justice Warriors (SJW) 57 10779
3 Female Genital Mutilation 13 10772
4 Slacktivists 11 10479
5 Militarized Police 15 10321
6 Engineering Sexism 27 8627
7 Conspiracy Dipshits 5 8478
8 Armchair Psychologists 7 7298
9 Hunger 31 6591
10 Outrage Porn 18 5982
11 Celebrity Worship 29 5807
12 Other N-words 3 5626
13 The Nuremberg Defense 12 5095
14 Well-Intentioned Idiots 44 4744
15 Beats By Dre 13 4629
16 Obesity 48 4494
17 Pyramid Schemes / Herbalife 25 4402
18 Transportation Security Administration (TSA) 18 4286
19 Student Loans 42 4181
20 Loud Muffler Douchebags 36 4168
21 Diamonds 26 4067
22 Airline Surcharges 28 3988
23 Data Caps 66 3932
24 Wage Gap Truthers 49 3911
25 Movie Ratings 9 3842
26 People who can't eat spicy food 6 3818
27 Horoscopes 2 3738
28 Facebook Satire Tags 15 3564
29 AIDS 19 3471
30 Shame Shaming 9 3462
31 Nepotism 17 3445
32 The Huffington Post 44 3391
33 Self-Defeating Thoughts 67 3383
34 Anti-Intellectualism 58 3283
35 Drones 10 3247
36 Game Post-Purchases 16 3239
37 Toms Shoes 21 3212
38 Wage Theft 61 3138
39 Pedophiles 30 3121
40 Facebook 27 3091
41 Priests 10 3068
42 People Who Don't Value Science 62 3056
43 Parents Television Council 17 2920
44 Ebola Alarmists 23 2905
45 Cold Lasers 16 2891
46 Burnt Popcorn 75 2886
47 iPhone 6 20 2812
48 Hipsters 29 2799
49 California Drought Dickbags 22 2792
50 Monkey Copyrights 13 2777
51 Penis Injuries 45 2764
52 Bro-Downs 29 2759
53 Unexpected Guests 50 2755
54 Game Pre-Purchases 16 2738
55 Car Insurance 5 2715
56 Audio Engineers Deleting Podcasts 31 2678
57 Manspreading Discontent 35 2676
58 Unsolicited Advice 44 2660
59 People Who Don't Curb Their Dogs 26 2648
60 Utah 45 2631
61 Non-apologies 6 2620
62 Ghostbusting the Patriarchy 38 2618
63 Not Enough Black Friday Violence 28 2606
64 Hippies 22 2592
65 Mars One 45 2534
66 Transgendered MMA Fighters 20 2530
67 Stonewalling Vegans 71 2524
68 Shitty Dads 57 2507
69 Terrorism 70 2479
70 Guys Who Need to Get Laid 4 2460
71 Bacon Worship 48 2421
72 Rose Peddlers 39 2400
73 Valentine's Day 39 2395
74 Fit Shaming 42 2383
75 Loud Talkers 45 2373
76 Teleology 56 2371
77 Perfectionism 54 2355
78 Domestic Violence 90 2317
79 Bad Haircuts 78 2305
80 Newscasterbation 40 2304
81 Type 2 Diabetes 38 2301
82 Honor Killings 56 2273
83 Ethnic Cleansing 40 2266
84 College 4 2247
85 Shitty Passengers 17 2222
86 Witch Alarmists 24 2222
87 Reefer Madness 49 2200
88 Not Enough Toilets 88 2187
89 Earthquakes 51 2184
90 Shitting After You Shower 80 2166
91 Cheating 67 2164
92 Daylight Saving Time 82 2161
93 Crying 1 2156
94 Not Enough Organ Donors 81 2124
95 Piss Driblets 64 2089
96 Pennies 25 2087
97 Chump Syndrome 43 2085
98 Lesser Minds 34 2065
99 Non-Porn Porn 36 2019
100 People Texting in Public Walkways 61 2001
101 Food Waste 91 1981
102 Detox Diets 34 1980
103 Meetings 23 1960
104 High School Prom 50 1950
105 Infantilism 64 1927
106 "Not all blank" Knee-Jerks 79 1926
107 Trans Fats / Partially Hydrogenated Oils 62 1924
108 Friend-Zoned Pussies 73 1921
109 Sony 32 1902
110 The Virginity Stigma 77 1874
111 The Plastic Bag Ban 2 1853
112 Bad Blowjobs 53 1846
113 Recently Enlightened People 41 1844
114 Webby Awards 8 1839
115 Filter Bubbles 85 1826
116 Affluenza 89 1806
117 People Who Can't Cook 68 1798
118 Losing Your Cell Phone 47 1787
119 Backseat Drivers 87 1765
120 Flat Tires 19 1756
121 Toddlers 68 1753
122 Psychics 53 1751
123 Hoverboard Hoaxes 65 1734
124 Paralysis 71 1729
125 Made In China 33 1712
126 Black Income Disparity 38 1697
127 Snapchats of Not Tits 23 1675
128 Vine Stars 46 1674
129 Buying Christmas Gifts 32 1661
130 Initiating a Conversation 62 1642
131 Human Robots 72 1637
132 Unappreciated Artists 90 1605
133 The Inability to Disconfirm 82 1592
134 Zealots 79 1585
135 Death 65 1584
136 Presenteeism 86 1568
137 Pregnancy 55 1557
138 Selfie Stick 59 1522
139 Fake Lawns 26 1494
140 The Movie Frozen 7 1481
141 Marriage 5 1480
142 Pathogenic Bacteria 74 1458
143 Global Warming 8 1451
144 Soy 57 1439
145 Friend-Zone Opportunists 74 1439
146 Hunting Cry Babies 64 1438
147 Superbugs 42 1433
148 Disney 87 1431
149 Gossip 51 1406
150 Indignant Drivers 9 1402
151 Helping Friends Move 63 1347
152 Slippery Slope Arguments 82 1339
153 Hyphenated Names 12 1332
154 Zombie Apocalypse Planners 76 1318
155 Confirmation Bias 92 1314
156 Ants 64 1313
157 Poly-Evangelists 69 1308
158 Hiccups 60 1303
159 Everyone Needs to Lose 20 Pounds 3 1296
160 Spoiler Cry Babies 43 1262
161 Geriatric Action Heroes 83 1261
162 Income Tax 48 1242
163 Star Wars Prequel Apologists 83 1241
164 Last Call 88 1216
165 Envy / Jealousy 85 1212
166 Concussions 85 1192
167 Sandy Hook Conspiracy Dipshits 86 1190
168 Tractors Pulling Out In Front Of You 55 1179
169 No One Teaches You How To Have Sex Good 91 1178
170 Human Driving Directions 81 1160
171 People Who Complain About Being Cold All The Time 54 1143
172 Home Schooling 84 1123
173 Babies 18 1121
174 Automatic Hand Dryers 38 1111
175 Internet Addiction 92 1109
176 Addiction 100 1105
177 Neil deGrasse Tyson 11 1075
178 Elf on the Shelf 84 1065
179 Shitting Your Pants 74 1052
180 Hotdog Truthers 42 1033
181 Flowers 51 1029
182 Hangovers 34 993
183 Street Art Abolitionists 87 987
184 Hay Fever 41 980
185 Sleep Deprivation 95 977
186 Prank Bros 97 976
187 Too Much Star Wars Merchandise 83 973
188 Mosquitoes 102 962
189 Automatic Sensors 53 959
190 Speech Recognition 55 944
191 Decision Fatigue 97 943
192 Armchair Economists 52 940
193 No Fun League 37 920
194 The War On Drugs 101 919
195 Spending Too Much On Christmas Gifts 85 917
196 First-Time Child Experts 50 908
197 Shit 66 904
198 Other People Shitting In Your Toilet Who Are Not You 40 878
199 The Travel Bug 37 877
200 Expensive Steak 4 861
201 The Death of Phone Calls 13 853
202 Humorless Stupid People 103 826
203 Mandatory Holiday Shifts 28 808
204 Facebook Video 99 792
205 The Whole Virgin-Birth Thing 32 791
206 Tipping 104 786
207 New Year's Resolutions 33 784
208 Not Enough Bartenders 8 781
209 Cowardly Perverts 77 775
210 Road Blockheads 98 770
211 The Resolution Race 7 765
212 Halloween Not Being Recognized as a National Holiday 76 760
213 Bureaucracy 104 741
214 Haters 96 736
215 Jury Duty 36 734
216 Pizza Snobs 55 715
217 Slouching 94 714
218 Burning Your Mouth On Hot Food 92 711
219 Emoji 15 689
220 Artificial Scarcity of Pretzel Buns 71 689
221 The End of Shows 107 646
222 People Who Don't Dress Up On Halloween 24 640
223 Attention Deficit Disorder Diagnosis 96 638
224 McDonald's 66 617
225 No Quality Singles 69 616
226 Man Buns 72 616
227 Poor Gym Etiquette 96 605
228 Murderers 98 604
229 Bathroom Attendants 41 591
230 Forest Fires 54 588
231 Free Water Cups 58 584
232 Asteroids 100 573
233 Banging Your Funny Bone 99 561
234 Acne 98 554
235 Helicopter Parents 102 553
236 Job Lynch Mobs 102 553
237 Bottled Water 95 511
238 Being Black 93 501
239 Google Delegators 93 501
240 Zombies 76 499
241 Celebrity Prom Requests 94 482
242 Superhero Obsession 81 463
243 Twitter 95 461
244 Ducking Autocorrect 101 439
245 Lady Thor 10 436
246 Women 100 436
247 Ugly Christmas Sweater Parties 32 435
248 Losing the Remote 87 433
249 Not Enough Razor Blades In Candy 24 400
250 Stoner Marketing 61 393
251 Long Emails 2 389
252 Bachelor Parties 51 389
253 Receipts 92 373
254 The Netflix "Are you still watching?" Button 56 345
255 Adults Living With Their Parents 94 345
256 The Texting Batter's Box 103 332
257 Lines 81 288
258 Guys Asking Other Guys About Their Dogs 1 285
259 The Golem Effect 101 276
260 The Pronoun "They" 43 273
261 People Who Don't Understand Social Cues 14 226
262 Fuckface Donald Trump 80 217
263 Anti-Cyclists 12 204
264 No Fumar 59 187
265 The Pope 73 183
266 Voicemail 103 183
267 Bits 97 180
268 Wine Snobs 14 164
269 Ham-fisted Video Game Stories 70 152
270 Goofy Lightsabers 30 145
271 Families 1 86
272 Post-Credit Scenes 104 81
273 Gourmet Dog Food 31 45
274 Overpriced Vintage Clothing 37 36
275 Bumper Stickers 95 16
276 Know-it-all Masseuses 11 0
277 Burlesque Dancers 27 -1
278 Monkeys 3 -20
279 Political Satire 99 -42
280 Undercooked Rice 29 -48
281 Sex With The Ex 39 -63
282 Overpopulation Alarmists 97 -72
283 Bicyclers 52 -131
284 Getting Too High 49 -137
285 Maddox Gets No Credit 14 -139
286 Junk In The Trunk 98 -140
287 People Who Talk About Their Dreams 89 -145
288 Nerd Culture 40 -149
289 People Who Complain About What Others Are Doing On Social Media 42 -175
290 The Washington Redskins Controversy 19 -179
291 Smart Phone Fact Finding Fuckheads 44 -179
292 Tinder 2 -227
293 Unfair Internet Bans 78 -256
294 The BBC 46 -271
295 Q-Tips 91 -281
296 The Female Orgasm 69 -291
297 Audiophiles 30 -350
298 Crickets 90 -381
299 Christmas Trees 84 -405
300 Cop Motorcycle Fairings 25 -413
301 People Who Turn Left 43 -432
302 Chatty Uber Drivers 23 -449
303 Wallets 93 -574
304 Haunts 76 -583
305 Kid Prison 44 -698
306 People Who Love To Sleep 40 -732
307 High Heels 56 -817
308 Dropbox / Cloud Storage 63 -854
309 Lottery Winners 88 -912
310 "Wash Me" 47 -952
311 Self-Checkout Lanes 8 -994
312 Changing Your Sheets 36 -1025
313 Spooning Victims 78 -1025
314 Catcalling 25 -1049
315 Fireball Cinnamon Whiskey 19 -1105
316 Table Nazis 5 -1138
317 Too Long Shorts 67 -1180
318 Condoms 6 -1185
319 Spiderwoman's Ass 15 -1362
320 Nut-hugging Android Fanboy Cheerleaders Who'd Rather Jerk Off Over Stats and Features in their Basement Than Talk To People in Real Life 21 -1435
321 Horses 60 -1572
322 Sharks 60 -1656
323 Having Sex In Weird Places 43 -1702
324 Love 39 -1743
325 Leaving Your Fly Open 9 -1769
326 Walking 82 -1962
327 Chaise Sofas 26 -2013
328 Shy People / Introverts 7 -2055
329 Dogs 4 -2096
330 Snakes 28 -2148
331 Indignant Co-hosts 10 -2290
332 America Sucks at Soccer 6 -2354
333 Jennifer Lawrence's Tits 17 -2523
334 French Bread 60 -2677
335 Guardians of the Galaxy 47 -2851
336 Satire 35 -3083
337 Libertarian Theory 75 -3311
338 Too Much Swearing 12 -3755
339 The Concept of a Home Owner's Association As The Perfect Representation of a Libertarian Government Which Dick Insists It's Not So Vote It Down 75 -3897
340 Maddox 1 -4166
341 Missing Your Fantasy Football Draft 16 -4257
342 Fries 11 -4718
343 Tesla 3 -5312

Uninformed Opinions

comments. (Note: Comments may be used on a future episode)

One thought on “The Problems”

Comments are closed.